Maiaran Dragon TattooDate of Birth: 4.8.2012
Coat: broken
Color: white/tan
Hight: 25 cm
Knees checked: 1/1
Eyes checked: OK
Baer-test: OK
Litters: H-litter
Helmi 3 years
Helmi 4 years
Helmi 5 years
Helmi 6y & son Hessu 2y
Helmi 10y
3 generations: Inka 16y, Helmi 10y & Hessu 6y
Helmi 11v
Pedigree
| FI, LV, LT, RU, BY & RO CH, LV, EE & BALT JCH Amories Wild West Jack | INT, NORD, SE, VDH & HU CH, EUV-08 SEV-08 NOV-07 SEV-11 Björsätters Peer Gynt | DK & NO CH, EUV-05 PMV-06-07 SEV-05 NOV-05 Kanix Speed Wagon |
| Saltisgårdens Jazz For Joy | ||
| FI, EE, RU, BY & RO CH, BALTV-08 RFKV Amories Ursula Jacky | FI, LT & RU CH Miimoksen Alnitakes | |
| Tosca | ||
| Kairojen Briina | Beaconway Procycon | Malung/Jr Meban |
| AU CH Beaconway Bronwyn | ||
| Töppötassun Esteri | INT, FI, AU, EE, RU, LV & LT CH, BALTV-04-05 Myrmidon Jack Danzey | |
| FI CH Tiny Tilda of Jack's Paradise |